Post 101 Compare Caffeine Content
Need to know how much caffeine is in your beverage? Here is a quick chart to help–
CAFFEINE COMPARISON CHART |
||
| BEVERAGE | SERVING SIZE | CAFFEINE DOSE PER SERVING |
| Coffee | 1 cup | 60-150 mg |
| Decaffeinated Coffee | 1 cup | 2-5 mg |
| Tea (loose or bags) | 1 cup | 20-50 mg |
| Hot Cocoa | 1 cup | 6 mg |
| Milk chocolate | 1 oz | 6 mg |
| Baking chocolate | 1 oz | 35 mg |
| Maté | 1 cup | 25-50 mg |
| Cola drinks | 12 oz can | 40 mg |
| Guarana | varies | 25-50 mg per gram |
No comments yet.